Hardness Tester 140/160
Functions & Features:
l English system, convenient and easy for operation.
l Available hardness standards: HL,HRB,HRC,HB,HV,HS. Easily switch to different standards.
l Can be calibrated by HL,HRC,HB.
l Automatically identify the 8 types of impact devices, replacing without re-calibration.
l Small, portable, and accurate. Suitable for harsh operating environment, anti vibration, shock and electromagnetic interference.
l Large LCD screen displays with bright LED back-light, operating easily in the dark.
l Low power consumption: Auto sleep, automatic shutdown function of saving energy.
l Rechargeable battery, standby time 150 hours.
l The built in rapid thermal printer can print the measurement data immediately.
l Available PC software, USB connection.
Measuring Materials:
l Steel and cast steel, alloy tool steel, stainless steel, gray cast iron, nodular cast iron, cast aluminum alloy, copper zinc alloys (brass), an alloy of copper and tin, copper (bronze), forged steel.
Technical Specification
Model | 140 | 160 |
Measuring Range | (170-960)HLD,(17.9-69.5)HRC,(19-683)HB,(80-1042)HV, (30.6-102.6)HS, (59.1-88)HRA, (13.5-101.7)HRB |
Hardness parameter | HL, HRC,HRB, HS,HB,HV | HL, HRC,HRB, HS,HB,HV,HRV,HSD |
Accuracy | Within±0.5%(HLD=760) |
Display | LCD with back-light |
Memory | 1250 groups |
PC Connection | Available |
Printer | Build-in High-speed Thermal Printer, Width for printer paper:44.5±0.5mm |
Battery type | Rechargeable NI-MH battery | Rechargeable Li-ion battery |
Operating temperature | -20℃~+60℃ |
Dimensions | 230×86×46mm |
Shell | High Quality Plastic |
Impact Device Type | D,DC,DL,D+15,G,C,E |
Weight | 400g | 450g |
Standard Delivery | Main unit,Impact Device type D,Operation manual,Power adapter,Small supporting ring,Cleaning brush,Certificate,Calibration block,paper of Printer. |
Optional Accessories | Impact DC,D+15,DL,G,C,E、Shaped support ring、Paper for printer |
